<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chemical Engineering &#187; Automation &amp; Control</title>
	<atom:link href="http://www.chemengonline.com/category/automation-control/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chemengonline.com</link>
	<description>Chemical Engineering essentials for the global chemical processing industries (CPI)</description>
	<lastBuildDate>Tue, 11 Jul 2017 18:15:47 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>Recently published books for the CPI</title>
		<link>http://www.chemengonline.com/recently-published-books-for-the-cpi-2/</link>
		<comments>http://www.chemengonline.com/recently-published-books-for-the-cpi-2/#comments</comments>
		<pubDate>Sat, 01 Jul 2017 13:00:21 +0000</pubDate>
		<dc:creator><![CDATA[Scott Jenkins]]></dc:creator>
				<category><![CDATA[Automation & Control]]></category>
		<category><![CDATA[Environment, Health, Safety & Security]]></category>
		<category><![CDATA[Operations & Maintenance]]></category>
		<category><![CDATA[Solids Handling]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Bookshelf]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=145433</guid>
		<description><![CDATA[<p>The following is a list of selected recently published books that may have interest to professionals in the chemical process industries (CPI). Standards and Typical Specifications for Tray-Type Dearators, 10th ed., by the Heat Exchange Institute (HEI), www.heatexchange.org, 2017, $150. Handbook of Spent Hydroprocessing Catalysts, 2nd ed., By Meena Marafi, Antony Stanislaus and Edward Furimsky, [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/recently-published-books-for-the-cpi-2/">Recently published books for the CPI</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/recently-published-books-for-the-cpi-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Today&#8217;s Workforce</title>
		<link>http://www.chemengonline.com/training-todays-workforce/</link>
		<comments>http://www.chemengonline.com/training-todays-workforce/#comments</comments>
		<pubDate>Sat, 01 Jul 2017 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Chemical Engineering]]></dc:creator>
				<category><![CDATA[Automation & Control]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=145805</guid>
		<description><![CDATA[<p>Integrated console, virtual-reality simulation offers learning for maximum, measurable training efficiency Modern techniques are being used for realistic plant training for control room operators, field</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/training-todays-workforce/">Training Today&rsquo;s Workforce</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/training-todays-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on software for chemical process applications</title>
		<link>http://www.chemengonline.com/focus-software-chemical-process-applications/</link>
		<comments>http://www.chemengonline.com/focus-software-chemical-process-applications/#comments</comments>
		<pubDate>Sat, 01 Jul 2017 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Chemical Engineering]]></dc:creator>
				<category><![CDATA[Automation & Control]]></category>
		<category><![CDATA[CFD mesh]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[engineering workflow]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[Process Modeling]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=145979</guid>
		<description><![CDATA[<p>Upgraded meshing capabilities improves CFD modeling output Ensuring optimal output from computational fluid dynamics (CFD) software requires reliable, high-fidelity meshes to be created for the complex</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/focus-software-chemical-process-applications/">Focus on software for chemical process applications</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/focus-software-chemical-process-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts at your Fingertips: Alarm Management</title>
		<link>http://www.chemengonline.com/alarm-management/</link>
		<comments>http://www.chemengonline.com/alarm-management/#comments</comments>
		<pubDate>Thu, 01 Jun 2017 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Chemical Engineering]]></dc:creator>
				<category><![CDATA[Automation & Control]]></category>
		<category><![CDATA[Alarm Management]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=143905</guid>
		<description><![CDATA[<p>Department Editor: Scott Jenkins Modern control systems for chemical processes can generate frequent alarms. This one-page reference provides information on common alarm-management metrics, which can foster</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/alarm-management/">Facts at your Fingertips: Alarm Management</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/alarm-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Digital Transformation in the CPI</title>
		<link>http://www.chemengonline.com/digital-transformation-cpi/</link>
		<comments>http://www.chemengonline.com/digital-transformation-cpi/#comments</comments>
		<pubDate>Thu, 01 Jun 2017 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Dorothy Lozowski]]></dc:creator>
				<category><![CDATA[Automation & Control]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[iiot]]></category>
		<category><![CDATA[industry 4.0]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=143801</guid>
		<description><![CDATA[<p>An overview of how the chemical process industries are looking to the IIoT to help form new business models in a competitive environment Today, technological advances are being made and implemented at an</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/digital-transformation-cpi/">The Digital Transformation in the CPI</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/digital-transformation-cpi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Mentality in Process Modeling</title>
		<link>http://www.chemengonline.com/new-mentality-process-modeling/</link>
		<comments>http://www.chemengonline.com/new-mentality-process-modeling/#comments</comments>
		<pubDate>Thu, 01 Jun 2017 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Chemical Engineering]]></dc:creator>
				<category><![CDATA[Automation & Control]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[CFD]]></category>
		<category><![CDATA[Computer Software and Hardware]]></category>
		<category><![CDATA[iiot]]></category>
		<category><![CDATA[Predictive & Preventive Maintenance]]></category>
		<category><![CDATA[Process Modeling]]></category>
		<category><![CDATA[Process Simulation]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=143815</guid>
		<description><![CDATA[<p>Process modeling is becoming an overarching part of operations as a whole, serving various purposes throughout the entire operational chain — from conceptual design to continuous process improvements to end-use product applications</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/new-mentality-process-modeling/">A New Mentality in Process Modeling</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/new-mentality-process-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refineries Explore IIoT Tools to Maximize Profits</title>
		<link>http://www.chemengonline.com/refineries-explore-iiot-tools-maximize-profits/</link>
		<comments>http://www.chemengonline.com/refineries-explore-iiot-tools-maximize-profits/#comments</comments>
		<pubDate>Mon, 01 May 2017 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Chemical Engineering]]></dc:creator>
				<category><![CDATA[Automation & Control]]></category>
		<category><![CDATA[iiot]]></category>
		<category><![CDATA[Petroleum Refining]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=142067</guid>
		<description><![CDATA[<p>New IIoT- and cloud-enabled digital tools and services give petroleum refiners new avenues to increase profitability and safety, but also require greater attention to cybersecurity While several forces are</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/refineries-explore-iiot-tools-maximize-profits/">Refineries Explore IIoT Tools to Maximize Profits</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/refineries-explore-iiot-tools-maximize-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letters</title>
		<link>http://www.chemengonline.com/letters-6/</link>
		<comments>http://www.chemengonline.com/letters-6/#comments</comments>
		<pubDate>Mon, 01 May 2017 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Chemical Engineering]]></dc:creator>
				<category><![CDATA[Automation & Control]]></category>
		<category><![CDATA[Process Control]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=141959</guid>
		<description><![CDATA[<p>The March 2017 Chemical Engineering issue features the article &#8220;Control Engineering for Chemical Engineers&#8221; [pp. 42&#8211;50]. The author has brought up an interesting topic that should concern everybody</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/letters-6/">Letters</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/letters-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control Engineering for Chemical Engineers</title>
		<link>http://www.chemengonline.com/control-engineering-for-chemical-engineers/</link>
		<comments>http://www.chemengonline.com/control-engineering-for-chemical-engineers/#comments</comments>
		<pubDate>Wed, 01 Mar 2017 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Chemical Engineering]]></dc:creator>
				<category><![CDATA[Automation & Control]]></category>
		<category><![CDATA[control]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=138509</guid>
		<description><![CDATA[<p>Chemical engineers who are aware of process control requirements and challenges are in a position to improve process designs Chemical engineers are ideal candidates for control engineering jobs. They</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/control-engineering-for-chemical-engineers/">Control Engineering for Chemical Engineers</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/control-engineering-for-chemical-engineers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Considerations in Specifying Control Valves</title>
		<link>http://www.chemengonline.com/key-considerations-in-specifying-control-valves_v2/</link>
		<comments>http://www.chemengonline.com/key-considerations-in-specifying-control-valves_v2/#comments</comments>
		<pubDate>Wed, 01 Mar 2017 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Chemical Engineering]]></dc:creator>
				<category><![CDATA[Automation & Control]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[control valves]]></category>
		<category><![CDATA[Valves]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=138971</guid>
		<description><![CDATA[<p>Follow this guidance to specify a control valve accurately during the design phase Control valves are one of the most common and important instruments used in the chemical process industries (CPI). They help</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/key-considerations-in-specifying-control-valves_v2/">Key Considerations in Specifying Control Valves</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/key-considerations-in-specifying-control-valves_v2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
