<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chemical Engineering &#187; Business &amp; Economics</title>
	<atom:link href="http://www.chemengonline.com/category/business-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chemengonline.com</link>
	<description>Chemical Engineering essentials for the global chemical processing industries (CPI)</description>
	<lastBuildDate>Tue, 11 Jul 2017 18:15:47 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>2017 Nicholas Chopey Scholarship</title>
		<link>http://www.chemengonline.com/2017-nicholas-chopey-scholarship/</link>
		<comments>http://www.chemengonline.com/2017-nicholas-chopey-scholarship/#comments</comments>
		<pubDate>Sat, 01 Jul 2017 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Chemical Engineering]]></dc:creator>
				<category><![CDATA[Business & Economics]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[nicholas chopey scholarship]]></category>
		<category><![CDATA[scholarship]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=145695</guid>
		<description><![CDATA[<p>As a provider of practical information and news for the chemical process industries (CPI) since 1902, Chemical Engineering strives to bring recognition to, and help advance the chemical engineering profession</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/2017-nicholas-chopey-scholarship/">2017 Nicholas Chopey Scholarship</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/2017-nicholas-chopey-scholarship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2017 Business News</title>
		<link>http://www.chemengonline.com/business-news-28/</link>
		<comments>http://www.chemengonline.com/business-news-28/#comments</comments>
		<pubDate>Sat, 01 Jul 2017 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Chemical Engineering]]></dc:creator>
				<category><![CDATA[Business & Economics]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=145751</guid>
		<description><![CDATA[<p>Ineos announces plans to build new PDH plant, increase ethylene capacity; Sasol begins construction on ethoxylation plant in Nanjing; BASF and Sinopec to increase propionic acid capacity at Nanjing site; Clariant and Huntsman to combine in merger of equals</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/business-news-28/">July 2017 Business News</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/business-news-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global chemical production rose in May, ACC says</title>
		<link>http://www.chemengonline.com/global-chemical-production-rose-in-may-acc-says/</link>
		<comments>http://www.chemengonline.com/global-chemical-production-rose-in-may-acc-says/#comments</comments>
		<pubDate>Wed, 28 Jun 2017 13:31:20 +0000</pubDate>
		<dc:creator><![CDATA[Scott Jenkins]]></dc:creator>
				<category><![CDATA[Business & Economics]]></category>
		<category><![CDATA[ACC]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=146311</guid>
		<description><![CDATA[<p>The American Chemistry Council’s (ACC; Washington, D.C.; www.americanchemistry.com) Global Chemical Production Regional Index (Global CPRI) shows that global chemicals production rose 0.5 percent in May after revised flat performance in April, as measured on a three-month moving average (3MMA) basis. During May, production increased in North America, Western Europe, Central &#38; Eastern Europe, Africa &#38; [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/global-chemical-production-rose-in-may-acc-says/">Global chemical production rose in May, ACC says</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/global-chemical-production-rose-in-may-acc-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. specialty chemical market growth eases in May, ACC says</title>
		<link>http://www.chemengonline.com/u-s-specialty-chemical-market-growth-eases-in-may-acc-says/</link>
		<comments>http://www.chemengonline.com/u-s-specialty-chemical-market-growth-eases-in-may-acc-says/#comments</comments>
		<pubDate>Fri, 23 Jun 2017 01:50:36 +0000</pubDate>
		<dc:creator><![CDATA[Scott Jenkins]]></dc:creator>
				<category><![CDATA[Business & Economics]]></category>
		<category><![CDATA[ACC]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=145903</guid>
		<description><![CDATA[<p>The American Chemistry Council (ACC; Washington, D.C.; www.americanchemistry.com) reported today that after a strong start to the second quarter, growth in U.S. specialty chemicals market volumes eased to a 0.3 percent gain in May, about half the pace of the first quarter. Volumes have generally been moving up since last May. All changes in the [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/u-s-specialty-chemical-market-growth-eases-in-may-acc-says/">U.S. specialty chemical market growth eases in May, ACC says</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/u-s-specialty-chemical-market-growth-eases-in-may-acc-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current economic trends: April CEPCI</title>
		<link>http://www.chemengonline.com/current-economic-trends-april-cepci/</link>
		<comments>http://www.chemengonline.com/current-economic-trends-april-cepci/#comments</comments>
		<pubDate>Fri, 16 Jun 2017 18:24:31 +0000</pubDate>
		<dc:creator><![CDATA[Scott Jenkins]]></dc:creator>
				<category><![CDATA[Business & Economics]]></category>
		<category><![CDATA[CEPCI]]></category>
		<category><![CDATA[plant cost index]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=145485</guid>
		<description><![CDATA[<p>The preliminary value for the April CE Plant Cost Index (CEPCI; the most recent available) rose compared to the previous month’s value, making it the seventh straight month of increasing values. The gain in the overall PCI was driven by significant jumps in several  categories within the Equipment subindex, such as Pipes, Valves and Fittings [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/current-economic-trends-april-cepci/">Current economic trends: April CEPCI</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/current-economic-trends-april-cepci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global chemical production expands in April, ACC says</title>
		<link>http://www.chemengonline.com/global-chemical-production-expands-in-april-acc-says/</link>
		<comments>http://www.chemengonline.com/global-chemical-production-expands-in-april-acc-says/#comments</comments>
		<pubDate>Thu, 01 Jun 2017 13:25:54 +0000</pubDate>
		<dc:creator><![CDATA[Scott Jenkins]]></dc:creator>
				<category><![CDATA[Business & Economics]]></category>
		<category><![CDATA[ACC]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=144781</guid>
		<description><![CDATA[<p>The American Chemistry Council’s (ACC; Washington, D.C.; www.americanchemistry.com) Global Chemical Production Regional Index (Global CPRI) shows that global chemicals production rose 0.1 percent in April after a revised flat performance in March, as measured on a three-month moving average (3MMA) basis. During April, chemical production increased in North America, Western Europe and Africa &#38; the [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/global-chemical-production-expands-in-april-acc-says/">Global chemical production expands in April, ACC says</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/global-chemical-production-expands-in-april-acc-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving commercialization</title>
		<link>http://www.chemengonline.com/achieving-commercialization/</link>
		<comments>http://www.chemengonline.com/achieving-commercialization/#comments</comments>
		<pubDate>Thu, 01 Jun 2017 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Chemical Engineering]]></dc:creator>
				<category><![CDATA[Business & Economics]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[kirkpatrick]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=143725</guid>
		<description><![CDATA[<p>Much hard work goes into developing new processes and products, and few of these developments make it to commercialization. Those innovative technologies that have been commercialized are honored by Chemical</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/achieving-commercialization/">Achieving commercialization</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/achieving-commercialization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business News &#8211; June 2017</title>
		<link>http://www.chemengonline.com/business-news-27/</link>
		<comments>http://www.chemengonline.com/business-news-27/#comments</comments>
		<pubDate>Thu, 01 Jun 2017 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Chemical Engineering]]></dc:creator>
				<category><![CDATA[Business & Economics]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=143795</guid>
		<description><![CDATA[<p>Dow plans for significant U.S. growth with five-year investment strategy; Showa Denko to increase production of high-purity aluminum; ExxonMobil to acquire aromatics plant in Singapore; BP to sell interest in SECCO to Sinopec</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/business-news-27/">Business News &#8211; June 2017</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/business-news-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell UOP opens new R&amp;D center in China</title>
		<link>http://www.chemengonline.com/honeywell-uop-opens-new-rd-center-in-china/</link>
		<comments>http://www.chemengonline.com/honeywell-uop-opens-new-rd-center-in-china/#comments</comments>
		<pubDate>Tue, 30 May 2017 15:07:19 +0000</pubDate>
		<dc:creator><![CDATA[Scott Jenkins]]></dc:creator>
				<category><![CDATA[Business & Economics]]></category>
		<category><![CDATA[Honeywell]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=144711</guid>
		<description><![CDATA[<p>Honeywell (Morris Plains, N.J.; www.honeywell.com) today announced that Honeywell UOP will open a new research, development and engineering center in China to further strengthen its business presence and meet its growing engineering and technical service needs. The new center, located in Zhangjiagang in Jiangsu Province, will facilitate local development and manufacturing of products for customers in [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/honeywell-uop-opens-new-rd-center-in-china/">Honeywell UOP opens new R&#038;D center in China</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/honeywell-uop-opens-new-rd-center-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current economic trends: CEPCI March Preliminary numbers</title>
		<link>http://www.chemengonline.com/current-economic-trends-cepci-march-preliminary-numbers/</link>
		<comments>http://www.chemengonline.com/current-economic-trends-cepci-march-preliminary-numbers/#comments</comments>
		<pubDate>Wed, 17 May 2017 18:10:46 +0000</pubDate>
		<dc:creator><![CDATA[Scott Jenkins]]></dc:creator>
				<category><![CDATA[Business & Economics]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=143629</guid>
		<description><![CDATA[<p>The preliminary value for the March CE Plant Cost Index (CEPCI; the most recent available) rose compared to the previous month’s value, continuing a string of 6 months of increasing values. All four of the major subindices — Equipment, Construction Labor, Buildings and Engineering &#38; Supervision — increased in March compared to their respective February [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/current-economic-trends-cepci-march-preliminary-numbers/">Current economic trends: CEPCI March Preliminary numbers</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/current-economic-trends-cepci-march-preliminary-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
