<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chemical Engineering &#187; Environment, Health, Safety &amp; Security</title>
	<atom:link href="http://www.chemengonline.com/category/environment-health-safety-security/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chemengonline.com</link>
	<description>Chemical Engineering essentials for the global chemical processing industries (CPI)</description>
	<lastBuildDate>Tue, 11 Jul 2017 18:15:47 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>Recently published books for the CPI</title>
		<link>http://www.chemengonline.com/recently-published-books-for-the-cpi-2/</link>
		<comments>http://www.chemengonline.com/recently-published-books-for-the-cpi-2/#comments</comments>
		<pubDate>Sat, 01 Jul 2017 13:00:21 +0000</pubDate>
		<dc:creator><![CDATA[Scott Jenkins]]></dc:creator>
				<category><![CDATA[Automation & Control]]></category>
		<category><![CDATA[Environment, Health, Safety & Security]]></category>
		<category><![CDATA[Operations & Maintenance]]></category>
		<category><![CDATA[Solids Handling]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Bookshelf]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=145433</guid>
		<description><![CDATA[<p>The following is a list of selected recently published books that may have interest to professionals in the chemical process industries (CPI). Standards and Typical Specifications for Tray-Type Dearators, 10th ed., by the Heat Exchange Institute (HEI), www.heatexchange.org, 2017, $150. Handbook of Spent Hydroprocessing Catalysts, 2nd ed., By Meena Marafi, Antony Stanislaus and Edward Furimsky, [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/recently-published-books-for-the-cpi-2/">Recently published books for the CPI</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/recently-published-books-for-the-cpi-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupture Discs: Effectively Minimize Leaks and Emissions</title>
		<link>http://www.chemengonline.com/rupture-discs-effectively-minimize-leaks-emissions/</link>
		<comments>http://www.chemengonline.com/rupture-discs-effectively-minimize-leaks-emissions/#comments</comments>
		<pubDate>Sat, 01 Jul 2017 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Chemical Engineering]]></dc:creator>
				<category><![CDATA[Environment, Health, Safety & Security]]></category>
		<category><![CDATA[Fugitive emissions]]></category>
		<category><![CDATA[leak prevention]]></category>
		<category><![CDATA[overpressure protection]]></category>
		<category><![CDATA[pressure relief]]></category>
		<category><![CDATA[rupture discs]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=145929</guid>
		<description><![CDATA[<p>When installing rupture discs, there are several mechanical and operational considerations for reducing the likelihood of leaks and fugitive emissions </p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/rupture-discs-effectively-minimize-leaks-emissions/">Rupture Discs: Effectively Minimize Leaks and Emissions</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/rupture-discs-effectively-minimize-leaks-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proper Sizing and Installation for Steam System Safety Valves</title>
		<link>http://www.chemengonline.com/proper-sizing-installation-steam-system-safety-valves/</link>
		<comments>http://www.chemengonline.com/proper-sizing-installation-steam-system-safety-valves/#comments</comments>
		<pubDate>Sat, 01 Jul 2017 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Chemical Engineering]]></dc:creator>
				<category><![CDATA[Environment, Health, Safety & Security]]></category>
		<category><![CDATA[Safety Valves]]></category>
		<category><![CDATA[Steam]]></category>
		<category><![CDATA[Steam system]]></category>
		<category><![CDATA[Valves]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=145949</guid>
		<description><![CDATA[<p>Successful operation of safety valves in steam systems requires careful adherence to established industry standards for installation and design</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/proper-sizing-installation-steam-system-safety-valves/">Proper Sizing and Installation for Steam System Safety Valves</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/proper-sizing-installation-steam-system-safety-valves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial debut for a process that captures CO2 directly from air</title>
		<link>http://www.chemengonline.com/commercial-debut-process-captures-co2-directly-air/</link>
		<comments>http://www.chemengonline.com/commercial-debut-process-captures-co2-directly-air/#comments</comments>
		<pubDate>Sat, 01 Jul 2017 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Chemical Engineering]]></dc:creator>
				<category><![CDATA[Environment, Health, Safety & Security]]></category>
		<category><![CDATA[Carbon capture]]></category>
		<category><![CDATA[CO2 utilization]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=145715</guid>
		<description><![CDATA[<p>On May 31, Climeworks (Hinwill/Zurich, Switzerland; www.climeworks.com) inaugurated its &#8212; and the world&#8217;s &#8212; first commercial plant that captures CO 2 directly from air. The Direct Air Capture (DAC)</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/commercial-debut-process-captures-co2-directly-air/">Commercial debut for a process that captures CO2 directly from air</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/commercial-debut-process-captures-co2-directly-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethyl, FMC and BASF receive Responsible Care awards from ACC</title>
		<link>http://www.chemengonline.com/ethyl-fmc-and-basf-receive-responsible-care-awards-from-acc/</link>
		<comments>http://www.chemengonline.com/ethyl-fmc-and-basf-receive-responsible-care-awards-from-acc/#comments</comments>
		<pubDate>Tue, 06 Jun 2017 16:46:21 +0000</pubDate>
		<dc:creator><![CDATA[Scott Jenkins]]></dc:creator>
				<category><![CDATA[Environment, Health, Safety & Security]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[BASF]]></category>
		<category><![CDATA[Ethyl]]></category>
		<category><![CDATA[FMC]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=145055</guid>
		<description><![CDATA[<p>The American Chemistry Council (ACC; Washington, D.C.; www.americanchemistry.com) presented its Responsible Care Company of the Year award today to three companies: Ethyl Corporation in the small size category, FMC Corporation in the medium size category and BASF Corporation in the large size category, recognizing each company’s outstanding performance and leadership in environmental, health, safety and [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/ethyl-fmc-and-basf-receive-responsible-care-awards-from-acc/">Ethyl, FMC and BASF receive Responsible Care awards from ACC</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/ethyl-fmc-and-basf-receive-responsible-care-awards-from-acc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Energy Efficiency using Hydraulic Power Recovery Turbines</title>
		<link>http://www.chemengonline.com/improve-energy-efficiency-using-hydraulic-power-recovery-turbines/</link>
		<comments>http://www.chemengonline.com/improve-energy-efficiency-using-hydraulic-power-recovery-turbines/#comments</comments>
		<pubDate>Thu, 01 Jun 2017 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Chemical Engineering]]></dc:creator>
				<category><![CDATA[Environment, Health, Safety & Security]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy recovery]]></category>
		<category><![CDATA[hydraulic power recovery turbines]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=144619</guid>
		<description><![CDATA[<p>This mature technology can be used to save energy, generate revenue and reduce emissions With the Paris Agreement entering into force last November, the Parties to the Convention established their goals to</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/improve-energy-efficiency-using-hydraulic-power-recovery-turbines/">Improve Energy Efficiency using Hydraulic Power Recovery Turbines</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/improve-energy-efficiency-using-hydraulic-power-recovery-turbines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proper Use of Conventional PRV Discharge Coefficients</title>
		<link>http://www.chemengonline.com/proper-use-conventional-prv-discharge-coefficients/</link>
		<comments>http://www.chemengonline.com/proper-use-conventional-prv-discharge-coefficients/#comments</comments>
		<pubDate>Mon, 01 May 2017 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Chemical Engineering]]></dc:creator>
				<category><![CDATA[Environment, Health, Safety & Security]]></category>
		<category><![CDATA[overpressure protection]]></category>
		<category><![CDATA[pressure relief]]></category>
		<category><![CDATA[pressure relief valves]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=142263</guid>
		<description><![CDATA[<p>In order to correctly size pressure relief valves (PRVs), a robust understanding of discharge coefficients for vapor, liquid and two-phase flow is crucial </p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/proper-use-conventional-prv-discharge-coefficients/">Proper Use of Conventional PRV Discharge Coefficients</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/proper-use-conventional-prv-discharge-coefficients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in safety</title>
		<link>http://www.chemengonline.com/investing-in-safety/</link>
		<comments>http://www.chemengonline.com/investing-in-safety/#comments</comments>
		<pubDate>Mon, 01 May 2017 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Dorothy Lozowski]]></dc:creator>
				<category><![CDATA[Environment, Health, Safety & Security]]></category>
		<category><![CDATA[Process Safety]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=141951</guid>
		<description><![CDATA[<p>The U.S. Chemical Safety Board (CSB; Washington, D.C.; www.csb.gov) is a federal agency that is charged with investigating industrial chemical accidents. The Board was created to operate independently of other</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/investing-in-safety/">Investing in safety</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/investing-in-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts at Your Fingertips: Gas Detection</title>
		<link>http://www.chemengonline.com/gas-detection/</link>
		<comments>http://www.chemengonline.com/gas-detection/#comments</comments>
		<pubDate>Sat, 01 Apr 2017 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Chemical Engineering]]></dc:creator>
				<category><![CDATA[Environment, Health, Safety & Security]]></category>
		<category><![CDATA[gas detection]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=140045</guid>
		<description><![CDATA[<p>Detection of gases is a critical task in many chemical process industries (CPI) facilities to avoid hazards to personnel and to the environment. Gases may present risks of explosion, flammability, toxicity</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/gas-detection/">Facts at Your Fingertips: Gas Detection</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/gas-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designating a day for water</title>
		<link>http://www.chemengonline.com/designating-a-day-for-water/</link>
		<comments>http://www.chemengonline.com/designating-a-day-for-water/#comments</comments>
		<pubDate>Sat, 01 Apr 2017 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Chemical Engineering]]></dc:creator>
				<category><![CDATA[Environment, Health, Safety & Security]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[Water Management]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=140041</guid>
		<description><![CDATA[<p>Last month, special recognition to water-related issues was given on March 22, the date designated by the United Nations as &#8220;World Water Day.&#8221; The first World Water Day was observed in 1993, and has been</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/designating-a-day-for-water/">Designating a day for water</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/designating-a-day-for-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
