<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chemical Engineering &#187; uncategorized</title>
	<atom:link href="http://www.chemengonline.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chemengonline.com</link>
	<description>Chemical Engineering essentials for the global chemical processing industries (CPI)</description>
	<lastBuildDate>Tue, 11 Jul 2017 18:15:47 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>DuPont technology director receives Barnes award</title>
		<link>http://www.chemengonline.com/dupont-technology-director-receives-barnes-award/</link>
		<comments>http://www.chemengonline.com/dupont-technology-director-receives-barnes-award/#comments</comments>
		<pubDate>Mon, 21 Mar 2016 16:27:26 +0000</pubDate>
		<dc:creator><![CDATA[Scott Jenkins]]></dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[DuPont]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=117070</guid>
		<description><![CDATA[<p>DuPont (Wilmington, Del.; www.dupont.com) Global Technology Director Henry Bryndza today received the Earle B. Barnes Award for Leadership in Chemical Research Management at the 2016 American Chemical Society (ACS) National Meeting in San Diego, California.  Bryndza was recognized for his outstanding leadership of transformational technology development at the interface of chemistry and biology, and for [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/dupont-technology-director-receives-barnes-award/">DuPont technology director receives Barnes award</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/dupont-technology-director-receives-barnes-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CE Bookshelf:  March 2016</title>
		<link>http://www.chemengonline.com/ce-bookshelf-march-2016/</link>
		<comments>http://www.chemengonline.com/ce-bookshelf-march-2016/#comments</comments>
		<pubDate>Tue, 01 Mar 2016 14:37:47 +0000</pubDate>
		<dc:creator><![CDATA[Scott Jenkins]]></dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Bookshelf]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=115414</guid>
		<description><![CDATA[<p>Belonging Nowhere: An Engineer in India and the United States. By Jimmy Mathur. Outskirts Press, Denver, Colo., 2015, 257 pages, $17.95. The Engineering Communication Manual. By Richard House, Richard Layton, Jessica Livingston and Sean Moseley. Oxford University Press, 2016, 496 pages, $49.95. Engineering Speaking by Design: Delivering Technical Presentations with Real Impact. By Edward Rothwell [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/ce-bookshelf-march-2016/">CE Bookshelf:  March 2016</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/ce-bookshelf-march-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chementator Briefs</title>
		<link>http://www.chemengonline.com/chementator-briefs-16/</link>
		<comments>http://www.chemengonline.com/chementator-briefs-16/#comments</comments>
		<pubDate>Tue, 01 Mar 2016 05:00:12 +0000</pubDate>
		<dc:creator><![CDATA[Yelena Shamis]]></dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=115890</guid>
		<description><![CDATA[<p>Bio-based PET Later this year, Suntory Holdings Ltd. (Osaka, Japan; www.suntory.com) will start up a demonstration plant in Silsbee, Tex. for the production of 100% bio-based PET bottles. The company will introduce these PET with its Suntory Beverage &#38; Food’s mineral water under the “Suntory Tennensui” brand. Up to now, most bio-based PET bottles contain [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/chementator-briefs-16/">Chementator Briefs</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/chementator-briefs-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PVDF eductor nozzles for aggressive chemicals</title>
		<link>http://www.chemengonline.com/pvdf-eductor-nozzles-aggressive-chemicals/</link>
		<comments>http://www.chemengonline.com/pvdf-eductor-nozzles-aggressive-chemicals/#comments</comments>
		<pubDate>Tue, 01 Mar 2016 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Chemical Engineering]]></dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[nozzles]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/pvdf-eductor-nozzles-aggressive-chemicals/</guid>
		<description><![CDATA[<p>Eductor nozzles are often used to agitate the contents of tanks to prevent separation and sedimentation. If the chemicals are aggressive or stored at higher temperatures, eductors made from brass or stainless</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/pvdf-eductor-nozzles-aggressive-chemicals/">PVDF eductor nozzles for aggressive chemicals</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/pvdf-eductor-nozzles-aggressive-chemicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making more carbon fibers for less</title>
		<link>http://www.chemengonline.com/making-carbon-fibers-less/</link>
		<comments>http://www.chemengonline.com/making-carbon-fibers-less/#comments</comments>
		<pubDate>Tue, 01 Mar 2016 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Chemical Engineering]]></dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[carbon fiber]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/making-carbon-fibers-less/</guid>
		<description><![CDATA[<p>An efficient, energy-saving process for making carbon fibers (diagram) is being developed by a collaboration team of the University of Tokyo, the Institute of Industrial Science and Technology (AIST), Toray</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/making-carbon-fibers-less/">Making more carbon fibers for less</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/making-carbon-fibers-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio-based BTX test facility breaks ground in Texas</title>
		<link>http://www.chemengonline.com/bio-based-btx-test-facility-breaks-ground-texas/</link>
		<comments>http://www.chemengonline.com/bio-based-btx-test-facility-breaks-ground-texas/#comments</comments>
		<pubDate>Tue, 01 Mar 2016 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Chemical Engineering]]></dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[BTX]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/bio-based-btx-test-facility-breaks-ground-texas/</guid>
		<description><![CDATA[<p>Construction has begun on a testing and development facility for a bio-based process to produce benzene, toluene and xylenes (BTX) from woody biomass. The test facility is intended to demonstrate all unit</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/bio-based-btx-test-facility-breaks-ground-texas/">Bio-based BTX test facility breaks ground in Texas</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/bio-based-btx-test-facility-breaks-ground-texas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monetizing coke-oven gas, while capturing CO2</title>
		<link>http://www.chemengonline.com/monetizing-coke-oven-gas-capturing-co2/</link>
		<comments>http://www.chemengonline.com/monetizing-coke-oven-gas-capturing-co2/#comments</comments>
		<pubDate>Tue, 01 Mar 2016 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Chemical Engineering]]></dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Air Pollution Control]]></category>
		<category><![CDATA[coke-oven gas]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/monetizing-coke-oven-gas-capturing-co2/</guid>
		<description><![CDATA[<p>A process that converts process gases, generated during the production of metallurgical coke, into marketable chemicals is being developed in a pilot plant installed on the works site of thyssenKrupp Steel</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/monetizing-coke-oven-gas-capturing-co2/">Monetizing coke-oven gas, while capturing CO2</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/monetizing-coke-oven-gas-capturing-co2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress for high-efficiency ammonia-cogeneration plant</title>
		<link>http://www.chemengonline.com/progress-high-efficiency-ammonia-cogeneration-plant/</link>
		<comments>http://www.chemengonline.com/progress-high-efficiency-ammonia-cogeneration-plant/#comments</comments>
		<pubDate>Tue, 01 Mar 2016 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Chemical Engineering]]></dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[ammonia]]></category>
		<category><![CDATA[cogeneration]]></category>
		<category><![CDATA[syngas]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/progress-high-efficiency-ammonia-cogeneration-plant/</guid>
		<description><![CDATA[<p>A process that produces anhydrous ammonia while also generating thermal power has reached a milestone toward commercialization. In January, Amec Foster Wheeler (AFW; London, U.K.; www.amecfw.com) was awarded a</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/progress-high-efficiency-ammonia-cogeneration-plant/">Progress for high-efficiency ammonia-cogeneration plant</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/progress-high-efficiency-ammonia-cogeneration-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making aerogel absorbants from wastepaper</title>
		<link>http://www.chemengonline.com/making-aerogel-absorbants-wastepaper/</link>
		<comments>http://www.chemengonline.com/making-aerogel-absorbants-wastepaper/#comments</comments>
		<pubDate>Tue, 01 Mar 2016 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Chemical Engineering]]></dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[adsorbants]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/making-aerogel-absorbants-wastepaper/</guid>
		<description><![CDATA[<p>A team from the National University of Singapore (www.nus.edu.sg), led by assistant professor Duong Hai Minh from the Dept. of Mechanical Engineering, has succeeded in converting paper waste into cellulose</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/making-aerogel-absorbants-wastepaper/">Making aerogel absorbants from wastepaper</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/making-aerogel-absorbants-wastepaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extracting platinum metals</title>
		<link>http://www.chemengonline.com/extracting-platinum-metals/</link>
		<comments>http://www.chemengonline.com/extracting-platinum-metals/#comments</comments>
		<pubDate>Tue, 01 Mar 2016 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Chemical Engineering]]></dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[hydrometallurgy]]></category>
		<category><![CDATA[leaching]]></category>
		<category><![CDATA[non-ferrous metals]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/extracting-platinum-metals/</guid>
		<description><![CDATA[<p>The traditional method for recovering platinum-group metals (Pt, Pa, Ir, Os, Rh, Ru and Au) is not economically viable in the case of low-grade deposits, but researchers from the Western Australian School of</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/extracting-platinum-metals/">Extracting platinum metals</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/extracting-platinum-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
