<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chemical Engineering &#187; Water Treatment</title>
	<atom:link href="http://www.chemengonline.com/category/water-treatment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chemengonline.com</link>
	<description>Chemical Engineering essentials for the global chemical processing industries (CPI)</description>
	<lastBuildDate>Tue, 11 Jul 2017 18:15:47 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>CNT membrane aids distillation of brine</title>
		<link>http://www.chemengonline.com/cnt-membrane-aids-distillation-brine/</link>
		<comments>http://www.chemengonline.com/cnt-membrane-aids-distillation-brine/#comments</comments>
		<pubDate>Sat, 01 Jul 2017 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Chemical Engineering]]></dc:creator>
				<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[carbon nanotubes]]></category>
		<category><![CDATA[Distillation]]></category>
		<category><![CDATA[Membrane]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=145721</guid>
		<description><![CDATA[<p>Membrane distillation (MD) &#8212; a thermal desalination technique used for recovering pure water from concentrated salt solutions &#8212; is hampered by high energy consumption, low single-pass recovery rates and by</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/cnt-membrane-aids-distillation-brine/">CNT membrane aids distillation of brine</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/cnt-membrane-aids-distillation-brine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finely tuned electrodes for water treatment</title>
		<link>http://www.chemengonline.com/finely-tuned-electrodes-water-treatment/</link>
		<comments>http://www.chemengonline.com/finely-tuned-electrodes-water-treatment/#comments</comments>
		<pubDate>Sat, 01 Jul 2017 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Chemical Engineering]]></dc:creator>
				<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[Electrochemistry]]></category>
		<category><![CDATA[wastewater treatment]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=145713</guid>
		<description><![CDATA[<p>A new electrochemical water-treatment process developed in the laboratory of T. Alan Hatton, professor of chemical engineering at Massachusetts Institute of Technology (MIT; Cambridge; web.mit.edu), employs</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/finely-tuned-electrodes-water-treatment/">Finely tuned electrodes for water treatment</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/finely-tuned-electrodes-water-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A continuous biotreatment process that degrades phenol in wastewater</title>
		<link>http://www.chemengonline.com/continuous-biotreatment-process-degrades-phenol-wastewater/</link>
		<comments>http://www.chemengonline.com/continuous-biotreatment-process-degrades-phenol-wastewater/#comments</comments>
		<pubDate>Sat, 01 Jul 2017 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Chemical Engineering]]></dc:creator>
				<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[biological wastewater treatment]]></category>
		<category><![CDATA[biotreatment]]></category>
		<category><![CDATA[phenol]]></category>
		<category><![CDATA[wastewater treatment]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=145711</guid>
		<description><![CDATA[<p>Although there are several ways to reduce the phenol concentration in industrial effluent, they each have drawbacks. Chemical treatment, such as adsorption and stripping, is fast but expensive, and the</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/continuous-biotreatment-process-degrades-phenol-wastewater/">A continuous biotreatment process that degrades phenol in wastewater</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/continuous-biotreatment-process-degrades-phenol-wastewater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-cost water treatment uses CO2 to remove particles without membranes</title>
		<link>http://www.chemengonline.com/low-cost-water-treatment-uses-co2-remove-particles-without-membranes/</link>
		<comments>http://www.chemengonline.com/low-cost-water-treatment-uses-co2-remove-particles-without-membranes/#comments</comments>
		<pubDate>Sat, 01 Jul 2017 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Chemical Engineering]]></dc:creator>
				<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[solid-liquid separation]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=145707</guid>
		<description><![CDATA[<p>Researchers at Princeton University (Princeton, N.J.; www.princeton.edu) have developed a water treatment technique that injects carbon dioxide gas into a stream of water to separate suspended particles that</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/low-cost-water-treatment-uses-co2-remove-particles-without-membranes/">Low-cost water treatment uses CO2 to remove particles without membranes</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/low-cost-water-treatment-uses-co2-remove-particles-without-membranes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEFTEC Show Preview</title>
		<link>http://www.chemengonline.com/weftec-show-preview-1/</link>
		<comments>http://www.chemengonline.com/weftec-show-preview-1/#comments</comments>
		<pubDate>Thu, 01 Sep 2016 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Chemical Engineering]]></dc:creator>
				<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[wastewater treatment]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water Management]]></category>
		<category><![CDATA[Water Treatment & Supply]]></category>
		<category><![CDATA[Weftec]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=127648</guid>
		<description><![CDATA[<p>The Weftec 2016 conference and exhibition will take place Sept. 24–28  in New Orleans, La. This Show Preview highlights a small selection of the water-related products and services that will be on display inside the Weftec 2016 exhibit hall.</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/weftec-show-preview-1/">WEFTEC Show Preview</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/weftec-show-preview-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A process to treat tight emulsions and intractable oily wastes</title>
		<link>http://www.chemengonline.com/process-treat-tight-emulsions-intractable-oily-wastes/</link>
		<comments>http://www.chemengonline.com/process-treat-tight-emulsions-intractable-oily-wastes/#comments</comments>
		<pubDate>Thu, 01 Sep 2016 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Chemical Engineering]]></dc:creator>
				<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[wastewater treatment]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=127230</guid>
		<description><![CDATA[<p>Spent invert drilling fluids, slop oil, rag layers, and tank bottoms often present as very tight emulsions having high brine and solids fractions that render them difficult and economically unfeasible to break</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/process-treat-tight-emulsions-intractable-oily-wastes/">A process to treat tight emulsions and intractable oily wastes</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/process-treat-tight-emulsions-intractable-oily-wastes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages Gained in Automating Industrial Wastewater Treatment Plants</title>
		<link>http://www.chemengonline.com/advantages-gained-automating-industrial-wastewater-treatment-plants/</link>
		<comments>http://www.chemengonline.com/advantages-gained-automating-industrial-wastewater-treatment-plants/#comments</comments>
		<pubDate>Thu, 01 Sep 2016 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Chemical Engineering]]></dc:creator>
				<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[wastewater treatment]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=127522</guid>
		<description><![CDATA[<p>Process monitoring and automation can improve efficiencies in wastewater treatment systems. A number of parameters well worth monitoring, as well as tips for implementation are described There is growing</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/advantages-gained-automating-industrial-wastewater-treatment-plants/">Advantages Gained in Automating Industrial Wastewater Treatment Plants</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/advantages-gained-automating-industrial-wastewater-treatment-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges of Handling Filamentous and Viscous Wastewater Sludge</title>
		<link>http://www.chemengonline.com/challenges-handling-filamentous-viscous-wastewater-sludge/</link>
		<comments>http://www.chemengonline.com/challenges-handling-filamentous-viscous-wastewater-sludge/#comments</comments>
		<pubDate>Thu, 01 Sep 2016 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Chemical Engineering]]></dc:creator>
				<category><![CDATA[Operations & Maintenance]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[activated sludge]]></category>
		<category><![CDATA[filamentous growth]]></category>
		<category><![CDATA[Process Chemicals]]></category>
		<category><![CDATA[sticky sludge]]></category>
		<category><![CDATA[wastewater treatment]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/?p=127548</guid>
		<description><![CDATA[<p>Excessive growth of filaments and biopolymers in activated sludge should be controlled in CPI wastewater-treatment plants, as both lead to sludge that is hard to handle. The sticky behavior of such sludge can</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/challenges-handling-filamentous-viscous-wastewater-sludge/">Challenges of Handling Filamentous and Viscous Wastewater Sludge</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/challenges-handling-filamentous-viscous-wastewater-sludge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A next-generation membrane bioreactor</title>
		<link>http://www.chemengonline.com/next-generation-membrane-bioreactor/</link>
		<comments>http://www.chemengonline.com/next-generation-membrane-bioreactor/#comments</comments>
		<pubDate>Fri, 01 Jul 2016 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Chemical Engineering]]></dc:creator>
				<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[Bioreactors]]></category>
		<category><![CDATA[Membranes]]></category>
		<category><![CDATA[wastewater treatment]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/next-generation-membrane-bioreactor/</guid>
		<description><![CDATA[<p>Last month at the IFAT trade fair (May 30&#8211;June 3; Munich, Germany), Huber SE (Berching: www.huber.de) and Microdyn-Nadir GmbH (Wiesbaden, both Germany: www.microdyn-nadir.de) unveiled a rotating membrane</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/next-generation-membrane-bioreactor/">A next-generation membrane bioreactor</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/next-generation-membrane-bioreactor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond-based electrodes allow handling of difficult-to-treat wastewaters</title>
		<link>http://www.chemengonline.com/diamond-based-electrodes-allow-handling-difficult-treat-wastewaters/</link>
		<comments>http://www.chemengonline.com/diamond-based-electrodes-allow-handling-difficult-treat-wastewaters/#comments</comments>
		<pubDate>Wed, 01 Jun 2016 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Chemical Engineering]]></dc:creator>
				<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[wastewater treatment]]></category>

		<guid isPermaLink="false">http://www.chemengonline.com/diamond-based-electrodes-allow-handling-difficult-treat-wastewaters/</guid>
		<description><![CDATA[<p>A scaled-up version of an electrochemical cell with boron-doped diamond electrodes has been introduced, and the system treats wastewaters containing difficult-to-oxidize dissolved pollutants. Known as Diamox</p>
<p>The post <a rel="nofollow" href="http://www.chemengonline.com/diamond-based-electrodes-allow-handling-difficult-treat-wastewaters/">Diamond-based electrodes allow handling of difficult-to-treat wastewaters</a> appeared first on <a rel="nofollow" href="http://www.chemengonline.com">Chemical Engineering</a>.</p>
]]></description>
		<wfw:commentRss>http://www.chemengonline.com/diamond-based-electrodes-allow-handling-difficult-treat-wastewaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
