
Each year since 2001, the Society of Women Engineers (SWE;…
May 2022
Congratulations to the 2012 Winner:Rajeev Gautam |
Award year | Names and affiliations of winners | Basis of award/area of expertise |
1968 | James Fair, Monsanto Co.M.F. Gautreaux, Ethyl Corp.H. Russell Sheely, Badger Co.Claude Talley, Texaco Inc. | Fluid separations technologySynthetic straight-chain alcoholsFluidized-bed reactor designStiff boron filament |
1970 | Page Buckley, DupontJohn McWhirter, Union Carbide Corp.Arthur Morgan Jr., U.S. Dept. of AgricultureWilliam Tucker, The Lummus Co. | Process controlWastewater treatmentFood processingPetrochemical technology |
1972 | Robert Heitz (1st prize), Dow Chemical Co. Arnold Ayers (merit), Allied Gulf Nuclear ServicesHarold Kaufman Jr. (merit), DCA Food Industries Inc. | Membrane technologyNuclear fuel processing
Food production |
1974 | Alan Micheals (1st prize), Alza Corp.Frank Trocino (merit), Bohemia Inc.John Anderson (merit), Union Carbide Corp. | Pharmaceutical engineeringWood byproducts processingSolid waste processing |
1976 | Donald Garrett, Garrett Energy R&D Inc.Lee Gaumer, Air Products and Chemicals Inc.Tom Nicklin, Peabody Holmes Ltd. Sour gas; hydrocarbon reforming catalysts Morgan Sze CE Lummus Co. Catalytic hydroliquefaction | Flash pyrollysis of coalNatural gas liquefaction
|
1978 | Bernard S. Lee, Institute of Gas Technology
Fernando Oré, Occidental Research Corp. Charles Sternling, Shell Development Co. Utah Tsao, CE Lummus |
Coal-to-fuels and coal-to-chemicals processesOxy hemihydrate processMass transfer effectsProcess commercialization (various projects) |
1980 | David K. Beavon, Ralph Parson Co. | Petroleum refining |
1982 | John M. Googin, Union Carbide Corp. | Nuclear chemistry |
1984 | William M. Burks, Stauffer Co. | Technology transfer and licensing |
1986 | Frederick A. Zenz, F.A. Zenz, Inc.A.D. Reichle, Exxon Research andEngineering Co.Richard A. Conway, Union Carbide Corp. | Fluid-particle dynamicsHydrocracking, fluid-catalytic cracking, catalyst technologyEnvironmental stewardship |
1988 | L.K. Doraiswamy, National Chemistry Laboratory (India)Raphael Katzen, ConsultantRobert Maddox, Oklahoma State University | Reaction engineering
Wood-chemical process development Gas and liquid desulfurization |
1990 | Francis G. Dwyer, Mobil Research & Development Corp.George E. Keller, Union Carbide Corp.
Trevor Kletz, Consultant |
Zeolite catalysts
Separations technology and chemical engineering education Chemical plant safety |
1992 | Joseph Jacobs, Jacobs Engineering GroupBodo Linnhoff, Linnhoff March Ltd. | Managerial and technical accomplishments“Pinch” process technology |
1994 | Lowell B. Koppel, Setpoint Inc. | Process control and information-systems planning |
1996 | Paul Quencau, International Nickel Co. | Pyrometallurgy |
1998 | Ernest Henley, University of HoustonHanns Paul Hoffman, University of Erlangen-NürnbergDan Steinmeyer, Monsanto Co. | Computer-aided designChemical engineering education and reaction engineeringPolymer processing |
2000 | Michael Lockett, PraxairJohn Pelton, Praxair | Distillation and heat-transfer technologiesCrystal formation and growth, flame coating, waste-to-fuel, aluminum refining |
2002 | Lawrence Evans, Aspen TechHenry Kister, Fluor Corp. | Process modeling and simulationDistillation and absorption troubleshooting |
2004 | No award given | — |
2006 | No award given | — |
2008 | Brian W.S. Kolthammer, Dow Chemical Co.Shyam Lakshmanan, See Sen Chemical Bhd | Kinetic modeling of catalyst systemsPlant improvement and efficiency |
2010 | Tom McGowan, TMTS Associates Inc.Kris Mani, NSR Technologies Inc. | Combustion, air-pollution controlGreen chemistry, potash manufacturing |
2012 | Rajeev Gautam, UOP LLC, a Honeywell company(Winner)Steve Donen, Rivertop Renewables (Honoree)Fabio Bravo, Dow Chemical Co. (Honoree)Dianne Dorland, Rowan University (Honoree)Charles Easley, BSI Engineering (Honoree) | Methanol-to-olefins (MTO) process |
This publication contains text, graphics, images, and other content (collectively "Content"), which are for informational purposes only. Certain articles contain the author's personal recommendations only.
RELIANCE ON ANY INFORMATION SUPPLIED IN THIS PUBLICATION IS SOLELY AT YOUR OWN RISK.
©2022, Access Intelligence, LLC. All rights reserved. | Privacy Policy | Diversity Inclusion & Equity